Home › Compare › OUPES Mega 3 vs Anker SOLIX F3000
OUPES Mega 3 vs Anker SOLIX F3000
Both are extra large power stations. OUPES Mega 3 scores 4.0 to 3.3 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | OUPES Mega 3 | Anker SOLIX F3000 |
|---|---|---|
| Overall | 4.0 | 3.3 |
| Value | 5.0 | 2.0 |
| Power output | 3.0 | 3.0 |
| Battery longevity | 4.5 | 4.5 |
| Recharge speed | 2.5 | 2.0 |
| Portability | 3.5 | 2.5 |
| Features | 4.5 | 5.0 |
| Tested capacity | 2.5 | 2.5 |
Spec by spec
| Spec | OUPES Mega 3 | Anker SOLIX F3000 |
|---|---|---|
| Price (USD) | 1,399 | 1,999 |
| $ per kWh | 455 | 651 |
| Capacity (Wh) | 3,072 | 3,072 |
| Max expanded (Wh) | 12,288 | 12,000 |
| AC output (W) | 3,600 | 3,600 |
| Surge (W) | 7,200 | 6,000 |
| Cycle rating | 3,500 | 3,000 |
| Weight (lb) | 77.0 | 85.5 |
| AC recharge (W) | 2,400 | 2,000 |
| Solar input (W) | 2,000 | 1,600 |
| UPS switch (ms) | 20 | 20 |
| AC outlets | 4 | 4 |
| USB-C PD (W) | 100 | 100 |
| Chemistry | LiFePO4 | LiFePO4 |
| 240V | No | Yes |
| App | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
