Home › Compare › OUPES Mega 3 vs Jackery Explorer 5000 Plus
OUPES Mega 3 vs Jackery Explorer 5000 Plus
Both are extra large power stations. OUPES Mega 3 scores 4.0 to 3.4 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | OUPES Mega 3 | Jackery Explorer 5000 Plus |
|---|---|---|
| Overall | 4.0 | 3.4 |
| Value | 5.0 | 1.5 |
| Power output | 3.0 | 4.5 |
| Battery longevity | 4.5 | 5.0 |
| Recharge speed | 2.5 | 1.0 |
| Portability | 3.5 | 3.0 |
| Features | 4.5 | 5.0 |
| Tested capacity | 2.5 | 2.5 |
Spec by spec
| Spec | OUPES Mega 3 | Jackery Explorer 5000 Plus |
|---|---|---|
| Price (USD) | 1,399 | 3,499 |
| $ per kWh | 455 | 694 |
| Capacity (Wh) | 3,072 | 5,040 |
| Max expanded (Wh) | 12,288 | 60,000 |
| AC output (W) | 3,600 | 7,200 |
| Surge (W) | 7,200 | 14,400 |
| Cycle rating | 3,500 | 4,000 |
| Weight (lb) | 77.0 | 134.0 |
| AC recharge (W) | 2,400 | 1,800 |
| Solar input (W) | 2,000 | 2,000 |
| UPS switch (ms) | 20 | 20 |
| AC outlets | 4 | 4 |
| USB-C PD (W) | 100 | 100 |
| Chemistry | LiFePO4 | LiFePO4 |
| 240V | No | Yes |
| App | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
