Home › Compare › Pecron E3600LFP vs Jackery Explorer 5000 Plus
Pecron E3600LFP vs Jackery Explorer 5000 Plus
Both are extra large power stations. Pecron E3600LFP scores 3.7 to 3.4 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Pecron E3600LFP | Jackery Explorer 5000 Plus |
|---|---|---|
| Overall | 3.7 | 3.4 |
| Value | 4.5 | 1.5 |
| Power output | 3.0 | 4.5 |
| Battery longevity | 4.5 | 5.0 |
| Recharge speed | 1.0 | 1.0 |
| Portability | 3.5 | 3.0 |
| Features | 4.5 | 5.0 |
| Tested capacity | 2.5 | 2.5 |
Spec by spec
| Spec | Pecron E3600LFP | Jackery Explorer 5000 Plus |
|---|---|---|
| Price (USD) | 1,499 | 3,499 |
| $ per kWh | 488 | 694 |
| Capacity (Wh) | 3,072 | 5,040 |
| Max expanded (Wh) | 6,144 | 60,000 |
| AC output (W) | 3,600 | 7,200 |
| Surge (W) | 7,200 | 14,400 |
| Cycle rating | 3,500 | 4,000 |
| Weight (lb) | 77.0 | 134.0 |
| AC recharge (W) | 1,200 | 1,800 |
| Solar input (W) | 1,600 | 2,000 |
| UPS switch (ms) | 10 | 20 |
| AC outlets | 4 | 4 |
| USB-C PD (W) | 100 | 100 |
| Chemistry | LiFePO4 | LiFePO4 |
| 240V | No | Yes |
| App | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
