DJI Power 1000 V2 3.8
#5 of 20 in Medium (500–1,499 Wh) · #10 of 56 overall · All DJI models
Spec-based ranking. We have not yet logged an independent measurement for this power station; its score uses manufacturer specifications and price. How that works.
Price shown is an approximate recent street price and is being verified. Click through for the current price.
Adds app control and more output over the original Power 1000.
Specifications
Score breakdown
Components are normalized 0–100. Weighted total: 70/100 → 3.8 stars. Formula.
Independent measurements
None logged yet. If you know of an independent test of this power station, see the reviewers we track.
Compared with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackery Explorer 1000 v2 | 1,070 | 1,500 | LiFePO4 | 4,000 | 23.8 | 1,000 | 400 | 513 | 75 |
| 3 | Anker SOLIX C1000 | 1,056 | 1,800 | LiFePO4 | 3,000 | 28.4 | 1,300 | 600 | 520 | 75 |
| 4 | Bluetti Elite 100 V2 | 1,024 | 1,800 | LiFePO4 | 4,000 | 25.4 | 1,200 | 500 | 585 | 71 |
| 5 | DJI Power 1000 V2 | 1,024 | 2,600 | LiFePO4 | 4,000 | 28.7 | 1,200 | 500 | 634 | 70 |
| 6 | EcoFlow Delta 3 | 1,024 | 1,800 | LiFePO4 | 4,000 | 27.6 | 1,500 | 500 | 634 | 69 |
| 7 | Bluetti AC180 | 1,152 | 1,800 | LiFePO4 | 3,500 | 35.3 | 1,440 | 500 | 563 | 65 |
| 8 | DJI Power 500 | 512 | 1,000 | LiFePO4 | 4,000 | 15.9 | 540 | 100 | 545 | 65 |
Head-to-head: Anker SOLIX C1000 Gen 2 vs DJI Power 1000 V2 · Jackery Explorer 1000 v2 vs DJI Power 1000 V2 · Anker SOLIX C1000 vs DJI Power 1000 V2 · Bluetti Elite 100 V2 vs DJI Power 1000 V2