Home › Compare › Jackery Explorer 5000 Plus vs EcoFlow Delta Pro 3
Jackery Explorer 5000 Plus vs EcoFlow Delta Pro 3
Both are extra large power stations. Jackery Explorer 5000 Plus scores 3.4 to 3.2 on our formula. EcoFlow Delta Pro 3 costs $500 less, so it can still be the better buy on a tight budget.

Rating by rating
| Rating | Jackery Explorer 5000 Plus | EcoFlow Delta Pro 3 |
|---|---|---|
| Overall | 3.4 | 3.2 |
| Value | 1.5 | 1.0 |
| Power output | 4.5 | 2.0 |
| Battery longevity | 5.0 | 5.0 |
| Recharge speed | 1.0 | 1.0 |
| Portability | 3.0 | 2.5 |
| Features | 5.0 | 5.0 |
| Tested capacity | 2.5 | 5.0 |
Spec by spec
| Spec | Jackery Explorer 5000 Plus | EcoFlow Delta Pro 3 |
|---|---|---|
| Price (USD) | 3,499 | 2,999 |
| $ per kWh | 694 | 732 |
| Capacity (Wh) | 5,040 | 4,096 |
| Max expanded (Wh) | 60,000 | 12,000 |
| AC output (W) | 7,200 | 4,000 |
| Surge (W) | 14,400 | 8,000 |
| Cycle rating | 4,000 | 4,000 |
| Weight (lb) | 134.0 | 113.5 |
| AC recharge (W) | 1,800 | 1,800 |
| Solar input (W) | 2,000 | 2,600 |
| UPS switch (ms) | 20 | 10 |
| AC outlets | 4 | 5 |
| USB-C PD (W) | 100 | 140 |
| Chemistry | LiFePO4 | LiFePO4 |
| 240V | Yes | Yes |
| App | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
