Home › Extra Large (3,000 Wh and up) › EcoFlow Delta Pro 3

EcoFlow Delta Pro 3
#5 of 13 in extra large · #33 of 56 overall · all EcoFlow models
3.2
4kWh unit with native 120/240V output, 2600W solar input and 10ms UPS.
4,096 Whcapacity
4,000 Wcontinuous output
LiFePO44,000 cycles
113.5 lbweight
$2,999street price, being verified
Runs a 500 W load about 7.0 h$732 per kWh of capacityFull AC recharge in about 2.6 hUPS switchover 10 msExpands to 12,000 Wh120/240 V output
Ratings
Includes independent measurements from ComputerBase, OutdoorGearLab, The Solar Lab.
Each rating places this unit among the others on a 0.5–5 scale, within its size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.2. Formula and weights.
Specifications
- Capacity
- 4,096 Wh
- Max expanded
- 12,000 Wh
- AC output
- 4,000 W continuous
- Surge
- 8,000 W
- Chemistry
- LiFePO4
- Cycle rating
- 4,000
- Weight
- 113.5 lb
- AC recharge
- 1,800 W
- Solar input
- 2,600 W
- UPS switchover
- 10 ms
- AC outlets
- 5
- USB-C PD max
- 140 W
- 240V output
- Yes
- App
- Yes
- Price per kWh
- $732
- Released
- 2024
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Usable capacity, % of rated Light-bar load bank through AC outlets; 3790 Wh delivered of 4096 rated (article rounds to 93%) | 92.5 % | OutdoorGearLab 2026-01 |
| AC recharge time Table lists 3.2 h from AC at 1293 Wh/h average; text says about 3 h; peak input ~1600W | 192 min | OutdoorGearLab 2026-01 |
| Runtime efficiency Sustained 3650W load for 60 min (near max rating) | 89 % | The Solar Lab |
| AC recharge time 2 h 54 min via 120V AC port; display stalled at 2 min remaining for a while; start/end SoC not stated | 174 min | The Solar Lab |
| Sustained output 3650W held 60 min; ~5100W overload held nearly 1 min before shutdown | 3650 W | The Solar Lab |
| Usable capacity, % of rated 500W constant AC load; 3911 Wh delivered of 4096 rated (230V unit) | 95.5 % | ComputerBase 2024-10 |
| Usable capacity, % of rated 2000W constant AC load; 3999 Wh delivered of 4096 rated; 4812 Wh from wall to refill at 1000W charge setting | 97.6 % | ComputerBase 2024-10 |
| Usable capacity at a trickle load (shown, not scored) 120W constant AC load; 3311 Wh delivered of 4096 rated | 80.8 % | ComputerBase 2024-10 |
| AC recharge time 0-100% at the 2900W charge setting on a 230V outlet; ~2700-2800W input until ~75% | 118 min | ComputerBase 2024-10 |
| Noise Peak at 30 cm front under a 3700W load (same peak while charging at 2900W); under ~1100W stayed below the 30 dB meter floor; 52.5 when charging and discharging simultaneously | 42.8 dBA | ComputerBase 2024-10 |
| Sustained output 3700W load used for noise test; 2000W constant load run through a full discharge | 3700 W | ComputerBase 2024-10 |
How it compares with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pecron E3600LFP | 3,072 | 3,600 | LiFePO4 | 3,500 | 77.0 | 1,200 | 1,600 | 488 | 3.7 |
| 3 | Jackery Explorer 5000 Plus | 5,040 | 7,200 | LiFePO4 | 4,000 | 134.0 | 1,800 | 2,000 | 694 | 3.4 |
| 4 | Anker SOLIX F3000 | 3,072 | 3,600 | LiFePO4 | 3,000 | 85.5 | 2,000 | 1,600 | 651 | 3.3 |
| 5 | EcoFlow Delta Pro 3 | 4,096 | 4,000 | LiFePO4 | 4,000 | 113.5 | 1,800 | 2,600 | 732 | 3.2 |
| 6 | Anker SOLIX F3800 Plus | 3,840 | 6,000 | LiFePO4 | 4,000 | 132.0 | 3,200 | 3,000 | 911 | 3.2 |
| 7 | Anker SOLIX F3800 | 3,840 | 6,000 | LiFePO4 | 3,000 | 132.0 | 1,800 | 2,400 | 781 | 3.1 |
| 8 | Bluetti AC300 + B300 | 3,072 | 3,000 | LiFePO4 | 3,500 | 127.0 | 3,000 | 2,400 | 716 | 3.0 |
Head-to-head: OUPES Mega 3 vs EcoFlow Delta Pro 3 · Pecron E3600LFP vs EcoFlow Delta Pro 3 · Jackery Explorer 5000 Plus vs EcoFlow Delta Pro 3 · Anker SOLIX F3000 vs EcoFlow Delta Pro 3