Home › Compare › Pecron E3600LFP vs EcoFlow Delta Pro 3
Pecron E3600LFP vs EcoFlow Delta Pro 3
Both are extra large power stations. Pecron E3600LFP scores 3.7 to 3.2 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Pecron E3600LFP | EcoFlow Delta Pro 3 |
|---|---|---|
| Overall | 3.7 | 3.2 |
| Value | 4.5 | 1.0 |
| Power output | 3.0 | 2.0 |
| Battery longevity | 4.5 | 5.0 |
| Recharge speed | 1.0 | 1.0 |
| Portability | 3.5 | 2.5 |
| Features | 4.5 | 5.0 |
| Tested capacity | 2.5 | 5.0 |
Spec by spec
| Spec | Pecron E3600LFP | EcoFlow Delta Pro 3 |
|---|---|---|
| Price (USD) | 1,499 | 2,999 |
| $ per kWh | 488 | 732 |
| Capacity (Wh) | 3,072 | 4,096 |
| Max expanded (Wh) | 6,144 | 12,000 |
| AC output (W) | 3,600 | 4,000 |
| Surge (W) | 7,200 | 8,000 |
| Cycle rating | 3,500 | 4,000 |
| Weight (lb) | 77.0 | 113.5 |
| AC recharge (W) | 1,200 | 1,800 |
| Solar input (W) | 1,600 | 2,600 |
| UPS switch (ms) | 10 | 10 |
| AC outlets | 4 | 5 |
| USB-C PD (W) | 100 | 140 |
| Chemistry | LiFePO4 | LiFePO4 |
| 240V | No | Yes |
| App | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
