DJI Power 2000 3.9
#2 of 16 in Large (1,500–2,999 Wh) · #7 of 56 overall · All DJI models
Spec-based ranking. We have not yet logged an independent measurement for this power station; its score uses manufacturer specifications and price. How that works.
Price shown is an approximate recent street price and is being verified. Click through for the current price.
2kWh at under 50 lb with 3000W output; expandable with DJI batteries.
Specifications
Score breakdown
Components are normalized 0–100. Weighted total: 73/100 → 3.9 stars. Formula.
Independent measurements
None logged yet. If you know of an independent test of this power station, see the reviewers we track.
Compared with its neighbors
| # | Model | Wh | AC W | Chem. | Cycles | lb | AC in W | Solar W | $/kWh | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pecron E1500LFP | 1,536 | 2,200 | LiFePO4 | 3,500 | 40.0 | 1,200 | 500 | 390 | 74 |
| 2 | DJI Power 2000 | 2,048 | 3,000 | LiFePO4 | 4,000 | 48.5 | 1,800 | 1,800 | 488 | 73 |
| 3 | Vtoman FlashSpeed 1500 | 1,548 | 1,500 | LiFePO4 | 3,000 | 41.5 | 1,500 | 400 | 419 | 63 |
| 4 | Bluetti Apex 300 | 2,765 | 3,840 | LiFePO4 | 6,000 | 83.8 | 3,600 | 2,400 | 795 | 62 |
| 5 | Jackery Explorer 2000 v2 | 2,042 | 2,200 | LiFePO4 | 4,000 | 39.0 | 1,500 | 400 | 538 | 60 |
Head-to-head: DJI Power 2000 vs Vtoman FlashSpeed 1500 · DJI Power 2000 vs Bluetti Apex 300 · DJI Power 2000 vs Jackery Explorer 2000 v2 · Pecron E1500LFP vs DJI Power 2000